1
/
of
11
Everyday Thumbhole Tunic Top
Everyday Thumbhole Tunic Top
Regular price
$25.00 USD
Regular price
$290.00 USD
Sale price
$25.00 USD
Shipping calculated at checkout.
Couldn't load pickup availability
๐ Size Chart (in inches)
Size | Bust | Waist | Length |
---|---|---|---|
XS | 32-33 | 25-26 | 27.5 |
S | 34-35 | 27-28 | 28 |
M | 36-37 | 29-30 | 28.5 |
L | 38.5-40 | 31.5-33 | 29 |
XL | 41.5-43 | 34.5-36 | 29.5 |
2XL | 44.5-46 | 37.5-39 | 30 |
3XL | 47.5-49 | 40.5-42 | 30.5 |
๐ Height & Weight Guide
Height | Weight | Suggested Size |
---|---|---|
5'2"-5'4" | 110-125 lbs | S |
5'4"-5'6" | 125-145 lbs | M |
5'6"-5'8" | 145-165 lbs | L |
5'7"-5'9" | 165-185 lbs | XL |
5'8"-6'0" | 185-210 lbs | 2XL |
5'9"-6'1" | 210-230 lbs | 3XL |
ย
โจ Product Highlights
๐ Soft & Comfy Fabric
60% Polyester, 35% Rayon, 5% Spandex โ breathable, stretchy, and skin-friendly.
ย
๐ Smart Thumbhole Cuffs
Keep sleeves in place during yoga, workouts, or lounging.
ย
โฐ Curved Hem Design
Slightly longer back for perfect legging coverage + side splits for easy movement.
ย
๐ผ Versatile Style
From gym to office, brunch to travel โ pairs well with leggings, jeans, or trousers.
ย
๐งผ Easy Care
Machine washable, keeps shape and softness wash after wash.












